







| Vacuum negative pressure |
Absolute value | 90kPa -25kPa(68.4Hg -19Hg) |
| Relative value | 10kPa -75kPa(7.6Hg -57Hg) | |
| Working Mode | 1-8s cyclical working High-frequency vibration working |
|
| Radio frequency | Power | 150W Max |
| Frequency | Three different frequencies 50kHz - 60kHz | |
| Penetration depth | Deep/Middle/Light(Optional) | |
| Output way | Rollers of Handpiece No.1 Electrode pieces of Handpiece No.2 & No.3 Transducer of Handpiece No.4 |
|
| Cavitation | Power | 60W Max |
| Frequency | 60kHz - 110kHz | |
| Infrared light | Power | 40W rated of Handpiece No.1 16W rated of Handpiece No.2 |
| Wavelength | 850nm | |
| Output | Focused by convex lens | |
| Roller | Power Speed |
4W Max 15RPM rated |
| Display screen | Main machine | 10.4 inch touch screen |
| Handpiece No.1 & No.4 | 2.4 inch color display screen | |
| Physical dimension | 620mm*520mm*1600mm | |
| Net weight | 50Kg | |
| Electrical requirement | AC220V±10%,50Hz/AC110V±10%,60Hz |